City Rankings
Dec 2025 - Jan 20262025-B6 · 105 areas
| Rank | Area | Type | Active Registrations | |
|---|---|---|---|---|
| 1 | Shinjuku | Special Ward | 3,620 | View trend → |
| 2 | Sapporo | Designated City | 2,573 | View trend → |
| 3 | Osaka | Designated City | 2,195 | View trend → |
| 4 | Sumida | Special Ward | 1,989 | View trend → |
| 5 | Toshima | Special Ward | 1,867 | View trend → |
| 6 | Fukuoka Prefecture | Prefecture | 1,566 | View trend → |
| 7 | Shibuya | Special Ward | 1,471 | View trend → |
| 8 | Taito | Special Ward | 1,341 | View trend → |
| 9 | Hokkaido | Prefecture | 1,291 | View trend → |
| 10 | Okinawa Prefecture | Prefecture | 1,119 | View trend → |
| 11 | Chiba Prefecture | Prefecture | 1,099 | View trend → |
| 12 | Kyoto | Designated City | 1,088 | View trend → |
| 13 | Minato | Special Ward | 840 | View trend → |
| 14 | Nagoya | Designated City | 721 | View trend → |
| 15 | Kita | Special Ward | 570 | View trend → |
| 16 | Setagaya | Special Ward | 505 | View trend → |
| 17 | Tokyo | Prefecture | 496 | View trend → |
| 18 | Shizuoka Prefecture | Prefecture | 496 | View trend → |
| 19 | Kanagawa Prefecture | Prefecture | 478 | View trend → |
| 20 | Tochigi Prefecture | Prefecture | 461 | View trend → |
Data source: Private Lodging Business Act Filing Status (Registrations) · Updated: 2026-03-21
Only 105 legislative bodies listed in the PDF (47 prefecture remainders + 35 health-center cities + 23 special wards). Data for the other 52 legislative bodies is embedded in the parent prefecture remainder.