City Rankings
Dec 2025 - Jan 20262025-B6 · 105 areas
| Rank | Area | Type | Active Registrations | |
|---|---|---|---|---|
| 21 | Edogawa | Special Ward | 447 | View trend → |
| 22 | Suginami | Special Ward | 429 | View trend → |
| 23 | Saitama Prefecture | Prefecture | 416 | View trend → |
| 24 | Nakano | Special Ward | 397 | View trend → |
| 25 | Katsushika | Special Ward | 396 | View trend → |
| 26 | Itabashi | Special Ward | 395 | View trend → |
| 27 | Naha | Core City | 379 | View trend → |
| 28 | Yamanashi Prefecture | Prefecture | 362 | View trend → |
| 29 | Wakayama Prefecture | Prefecture | 362 | View trend → |
| 30 | Niigata Prefecture | Prefecture | 361 | View trend → |
| 31 | Bunkyo | Special Ward | 337 | View trend → |
| 32 | Mie Prefecture | Prefecture | 321 | View trend → |
| 33 | Yokohama | Designated City | 293 | View trend → |
| 34 | Gifu Prefecture | Prefecture | 288 | View trend → |
| 35 | Hiroshima | Designated City | 273 | View trend → |
| 36 | Ota | Special Ward | 246 | View trend → |
| 37 | Kumamoto Prefecture | Prefecture | 245 | View trend → |
| 38 | Adachi | Special Ward | 243 | View trend → |
| 39 | Shiga Prefecture | Prefecture | 241 | View trend → |
| 40 | Shinagawa | Special Ward | 239 | View trend → |
Data source: Private Lodging Business Act Filing Status (Registrations) · Updated: 2026-03-21
Only 105 legislative bodies listed in the PDF (47 prefecture remainders + 35 health-center cities + 23 special wards). Data for the other 52 legislative bodies is embedded in the parent prefecture remainder.