City Rankings
Dec 2025 - Jan 20262025-B6 · 105 areas
| Rank | Area | Type | Active Registrations | |
|---|---|---|---|---|
| 81 | Chigasaki | Health Center City | 44 | View trend → |
| 82 | Chiyoda | Special Ward | 43 | View trend → |
| 83 | Hachioji | Core City | 39 | View trend → |
| 84 | Kanazawa | Core City | 38 | View trend → |
| 85 | Sakai | Designated City | 35 | View trend → |
| 86 | Machida | Health Center City | 33 | View trend → |
| 87 | Meguro | Special Ward | 31 | View trend → |
| 88 | Tottori Prefecture | Prefecture | 31 | View trend → |
| 89 | Sagamihara | Designated City | 28 | View trend → |
| 90 | Hirakata | Core City | 27 | View trend → |
| 91 | Arakawa | Special Ward | 26 | View trend → |
| 92 | Niigata | Designated City | 26 | View trend → |
| 93 | Kochi | Core City | 26 | View trend → |
| 94 | Tottori | Core City | 22 | View trend → |
| 95 | Kurashiki | Core City | 21 | View trend → |
| 96 | Suita | Core City | 20 | View trend → |
| 97 | Himeji | Core City | 14 | View trend → |
| 98 | Amagasaki | Core City | 13 | View trend → |
| 99 | Kawaguchi | Core City | 9 | View trend → |
| 100 | Toyohashi | Core City | 9 | View trend → |
Data source: Private Lodging Business Act Filing Status (Registrations) · Updated: 2026-03-21
Only 105 legislative bodies listed in the PDF (47 prefecture remainders + 35 health-center cities + 23 special wards). Data for the other 52 legislative bodies is embedded in the parent prefecture remainder.