City Rankings
Dec 2025 - Jan 20262025-B6 · 105 areas
| Rank | Area | Type | Active Registrations | |
|---|---|---|---|---|
| 61 | Yokosuka | Core City | 118 | View trend → |
| 62 | Kyoto Prefecture | Prefecture | 113 | View trend → |
| 63 | Chuo | Special Ward | 105 | View trend → |
| 64 | Nerima | Special Ward | 104 | View trend → |
| 65 | Hyogo Prefecture | Prefecture | 100 | View trend → |
| 66 | Tokushima Prefecture | Prefecture | 100 | View trend → |
| 67 | Kawasaki | Designated City | 99 | View trend → |
| 68 | Fujisawa | Health Center City | 92 | View trend → |
| 69 | Shimane Prefecture | Prefecture | 86 | View trend → |
| 70 | Saga Prefecture | Prefecture | 83 | View trend → |
| 71 | Kochi Prefecture | Prefecture | 80 | View trend → |
| 72 | Nara | Core City | 75 | View trend → |
| 73 | Okayama Prefecture | Prefecture | 67 | View trend → |
| 74 | Okayama | Designated City | 58 | View trend → |
| 75 | Akita Prefecture | Prefecture | 57 | View trend → |
| 76 | Ishikawa Prefecture | Prefecture | 56 | View trend → |
| 77 | Sendai | Designated City | 55 | View trend → |
| 78 | Koto | Special Ward | 55 | View trend → |
| 79 | Fukui Prefecture | Prefecture | 55 | View trend → |
| 80 | Yamagata Prefecture | Prefecture | 53 | View trend → |
Data source: Private Lodging Business Act Filing Status (Registrations) · Updated: 2026-03-21
Only 105 legislative bodies listed in the PDF (47 prefecture remainders + 35 health-center cities + 23 special wards). Data for the other 52 legislative bodies is embedded in the parent prefecture remainder.